General Information
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | SRI KRISHNA PUBLIC SCHOOL |
2 | AFFILIATION NO.( IF APPLICABLE) | 2730376 |
3 | SCHOOL CODE (IF APPLICABLE ) | 25340 |
4 | COMPLETE ADDRESS WITH PINCODE | 212, PAPRAWAT ROAD, ROSHAN PURA, NAJAFGARH, NEW DELHI-110043 |
5 | PRINCIPAL NAME QUALIFICATION | KAPIL YADAV M.sc B.ed |
6 | SCHOOL EMAIL ID | SKSSSNAJAFGARH@YAHOO.CO.IN |
Documents And Information
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCITIES/TRUST COMPANY REGISTERATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED RTE ACT 2009, AND IT'S RENEWABLE IF APPLICABLE. | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | View |
Results And Academics
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | UPLOAD SOON.. |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Result Class-X-2024
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDNTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023-2024 | 154 | 154 | 100% | VIEW |
2022-2023 | 155 | 155 | 100% | ------ |
2021-2022 | 155 | 155 | 100% | ------ |
Result Class-XII-2024
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDNTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023-2024 | 110 | 110 | 100% | VIEW |
2022-2023 | 146 | 146 | 100% | ------ |
2021-2022 | 146 | 146 | 100% | ------ |
Teaching Staff
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 77 13 26 33 |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Abhishek D.ED SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KAVITA YADAV |
School Infrastructure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8474.78 SQ METER |
2 | NO. AND SIZE OF CLASS ROOMS ( IN SQUARE FT. MTR. ) | 62 AND 42 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ. MTR) | 6 and 84 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. BOYS TOILETS | 43 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | UPLOAD SOON. |