General Information
S.NO | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | SRI KRISHNA PUBLIC SCHOOL |
2 | AFFILIATION NO.( IF APPLICABLE) | 2730376 |
3 | SCHOOL CODE (IF APPLICABLE ) | 25340 |
4 | COMPLETE ADDRESS WITH PINCODE | 212, PAPRAWAT ROAD, ROSHAN PURA, NAJAFGARH, NEW DELHI-110043 |
5 | PRINCIPAL NAME QUALIFICATION | KAPIL YADAV M.sc B.ed |
6 | SCHOOL EMAIL ID | SKSSSNAJAFGARH@YAHOO.CO.IN |
Documents And Information
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Letter Of Extension |
2 | COPIES OF SOCITIES/TRUST COMPANY REGISTERATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED RTE ACT 2009, AND IT'S RENEWABLE IF APPLICABLE. | Essential-certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL, IF APPLICABLE | Recognition certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Building or structure |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Get Self Certificate |
8 | CERTIFICATE OF HEALTH AND SANITATION | Health & sanitation |
9 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List-of-SMC-2025 |
11 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST-OF-PTA-MEMBERS-2025 |
12 | Mandatory Disclosure Details | Mandatory Disclosure Details |
Results And Academics
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
2 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
Result Class-X-2024
Result Class-XII-2024
Teaching Staff
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 78 12 26 32 |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Abhishek D.ED SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KAVITA YADAV |
School Infrastructure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9043.3472 SQ METER |
2 | NO. AND SIZE OF CLASS ROOMS ( IN SQUARE FT. MTR. ) | 62 AND 42 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ. MTR) | 6 and 84 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. BOYS TOILETS | 43 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |