Paprawat Road, Najafgarh, New Delhi β 110043
Website: www.srikrishnapublicschool.in | Ph.: 8810206698, 8766359816
The admission schedule for entry level (Nursery) is as per Govt. Circular No. F.DE.15(172)/PSB/2016/9179-9188 dated 22/11/2025 for the session 2026β2027.
| S. No. | Event | Date |
|---|---|---|
| 1 | Commencement of admission process / Availability of application forms | Thursday, 04/12/2025 |
| 2 | Last date of submission of application form | Saturday, 27/12/2025 |
| 3 | Display of First List and Waiting List | Friday, 23/01/2026 |
| 4 | Resolution of queries of Parents (1st List) | 24/01/2026 β 03/02/2026 |
| 5 | Display of Second List and Waiting List (if any) | Monday, 09/02/2026 |
| 6 | Resolution of queries of Parents (2nd List) | 10/02/2026 β 16/02/2026 |
| 7 | Subsequent list (if any) | Thursday, 05/03/2026 |
| 8 | Closure of admission process | Thursday, 19/03/2026 |
Parents are required to deposit the fee as per the schedule given below:
| Category | Dates |
|---|---|
| 1st List | 24/01/2026 β 02/02/2026 |
| 1st Waiting List | 03/02/2026 β 07/02/2026 |
| 2nd List | 09/02/2026 β 13/02/2026 |
| 2nd Waiting List | 14/02/2026 β 16/02/2026 |
| Class | Required Age |
|---|---|
| Pre-School (Nursery) | 3+ years and below 4 years |
| S. No. | Particulars | 0β3 Km | 3β5 Km | 5β7 Km | Above 7 Km |
|---|---|---|---|---|---|
| 1 | Neighbourhood | 50 | 30 | 15 | 10 |
| 2 | Sibling (real brother/sister in Sri Krishna Public School) | 30 | β | β | β |
| 3 | Alumni (Mother / Father) | 10 | β | β | β |
| 4 | Staff Child | 10 | β | β | β |
| Total | 100 | ||||
| Category | Seats |
|---|---|
| 75% (General) | 105 |
| 25% (EWS/DG) | 35 |
| Total Seats | 140 |
Registration & Admission forms are available from 04/12/2025 to 27/12/2025 at the schoolβs fee counter or at www.srikrishnapublicschool.in on payment of βΉ25/- only.
Parents are required to submit self-attested photocopies of the following documents at the time of submission of registration form: